Basset Hound x Beagle names
28 Basset Hound x Beagle crosses appear in public pet registrations, carrying 23 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Basset Hound x Beagle crosses
Counts here are small — this cross has 28 records in total, and 3 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 11 usually male
- 10 usually female
- 2 sex rarely recorded
Usually male 11
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Baxter | 3 | 1% |
| Bowser | 1 | 1% |
| Buckley | 1 | 4% |
| Buster | 1 | 1% |
| Cruz | 1 | 12% |
| Dozer | 1 | 2% |
| Hamilton | 1 | 4% |
| Henri | 1 | 7% |
| Snoopy | 1 | 6% |
| Tex | 1 | 1% |
| Walter | 1 | 1% |
Usually female 10
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Lulu | 3 | 98% |
| Sally | 2 | 100% |
| Charlotte | 1 | 99% |
| Diamond | 1 | 91% |
| Kyla | 1 | 100% |
| Lucy | 1 | 99% |
| Sandy | 1 | 90% |
| Skye | 1 | 92% |
| Suzie | 1 | 100% |
| Ursula | 1 | 100% |
Sex rarely recorded 2
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Jrewpy | 1 |
| Ulrika | 1 |
Basset Hound names
From 1,784 registered Basset Hounds.
- 30 usually male
- 24 usually female
- 3 used for either
- 3 sex rarely recorded
Usually male 30
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Max | 18 | 1% |
| Charlie | 14 | 14% |
| Hudson | 13 | 7% |
| Louie | 13 | 2% |
| Bruno | 12 | 1% |
| Otto | 12 | 1% |
| Winston | 12 | 0% |
| Bernie | 11 | 9% |
| Roscoe | 11 | 1% |
| Doc | 10 | 5% |
| Mason | 10 | 4% |
| Oliver | 10 | 1% |
Rocky 10, Clyde 9, Cooper 9, Otis 9, Reggie 9, Shlomo 9, Augie 8, Leo 8, Simon 8, Toby 8, Wilbur 8, Davinci 7, George 7, Gizmo 7, Herbert 7, Jack 7, Mylo 7, Scrappy 7
Usually female 24
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Lola | 28 | 100% |
| Lucy | 24 | 99% |
| Daisy | 17 | 100% |
| Ginger | 17 | 97% |
| Molly | 16 | 100% |
| Bella | 12 | 100% |
| Penny | 12 | 99% |
| Sally | 12 | 100% |
| Josie | 10 | 99% |
| Vicki | 10 | 96% |
| Jane | 9 | 98% |
| Maddie | 9 | 98% |
Minnie 9, Paris 9, Rosie 9, Ruby 9, Fiona 8, Hazel 8, Annie 7, Ella 7, Ellie 7, Layla 7, Nala 7, Trixie 7
Used for either 3
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Bailey | 15 | 54% |
| Mango | 9 | 41% |
| Darcy | 8 | 77% |
Sex rarely recorded 3
fewer than 20 records state it
| Name | Registered |
|---|---|
| Ram | 12 |
| Stellabella | 7 |
| Audie | 6 |
Beagle names
From 18,413 registered Beagles.
- 26 usually male
- 23 usually female
- 11 used for either
Usually male 26
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Buddy | 214 | 1% |
| Max | 214 | 1% |
| Charlie | 193 | 14% |
| Rocky | 136 | 2% |
| Snoopy | 132 | 6% |
| Milo | 104 | 2% |
| Oliver | 104 | 1% |
| Cooper | 93 | 3% |
| Toby | 86 | 1% |
| Henry | 76 | 1% |
| Hunter | 74 | 5% |
| Jack | 69 | 1% |
Lucky 68, Leo 64, Bruno 60, George 57, Duke 55, Baxter 54, Chester 51, Ollie 51, Dexter 48, Bentley 46, Louie 46, Cody 42, Joey 42, Buster 40
Usually female 23
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 216 | 100% |
| Daisy | 170 | 100% |
| Lucy | 165 | 99% |
| Lola | 141 | 100% |
| Luna | 130 | 99% |
| Penny | 105 | 99% |
| Lily | 100 | 100% |
| Molly | 96 | 100% |
| Ruby | 81 | 98% |
| Stella | 79 | 100% |
| Rosie | 71 | 100% |
| Ginger | 65 | 97% |
Sadie 58, Zoey 56, Chloe 55, Maggie 55, Mia 55, Honey 54, Ellie 50, Roxy 49, Sophie 48, Winnie 44, Lady 43
Used for either 11
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Bailey | 233 | 54% |
| Bagel | 75 | 24% |
| Coco | 75 | 71% |
| Scout | 71 | 59% |
| Riley | 61 | 50% |
| Peanut | 59 | 37% |
| Frankie | 57 | 40% |
| Cookie | 51 | 79% |
| Bowie | 39 | 27% |
| Brownie | 39 | 28% |
| Harley | 39 | 59% |
What this cross inherits
- Basset Hound
- 24 kg
- Beagle
- 12 kg
| Basset Hound | Beagle | |
|---|---|---|
| Typical weight | 24 kg | 12 kg |
| Lifespan | 12–13 years | 10–15 years |
| Size | Medium | Medium |
| Exercise | Up to 1 hour per day | Up to 1 hour per day |
| Grooming | Once a week | Once a week |
| Coat | Short | Short |
| Sheds | Yes | Yes |