Beagle x Rat Terrier names
21 Beagle x Rat Terrier crosses appear in public pet registrations, carrying 18 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Beagle x Rat Terrier crosses
Counts here are small — this cross has 21 records in total, and 3 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 5 usually female
- 5 used for either
- 4 usually male
- 4 sex rarely recorded
Usually female 5
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Lola | 2 | 100% |
| Daisy | 1 | 100% |
| Emmy | 1 | 99% |
| Ladybug | 1 | 100% |
| Minnie | 1 | 100% |
Used for either 5
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Cinnamon | 1 | 78% |
| Cookie | 1 | 79% |
| Oreo | 1 | 29% |
| Possum | 1 | 44% |
| Storm | 1 | 77% |
Usually male 4
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Oliver | 2 | 1% |
| Winston | 2 | 0% |
| Hudson | 1 | 7% |
| Luke | 1 | 0% |
Sex rarely recorded 4
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Brenya | 1 |
| Paula | 1 |
| Paws | 1 |
| Ringer | 1 |
Beagle names
From 18,413 registered Beagles.
- 26 usually male
- 23 usually female
- 11 used for either
Usually male 26
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Buddy | 214 | 1% |
| Max | 214 | 1% |
| Charlie | 193 | 14% |
| Rocky | 136 | 2% |
| Snoopy | 132 | 6% |
| Milo | 104 | 2% |
| Oliver | 104 | 1% |
| Cooper | 93 | 3% |
| Toby | 86 | 1% |
| Henry | 76 | 1% |
| Hunter | 74 | 5% |
| Jack | 69 | 1% |
Lucky 68, Leo 64, Bruno 60, George 57, Duke 55, Baxter 54, Chester 51, Ollie 51, Dexter 48, Bentley 46, Louie 46, Cody 42, Joey 42, Buster 40
Usually female 23
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 216 | 100% |
| Daisy | 170 | 100% |
| Lucy | 165 | 99% |
| Lola | 141 | 100% |
| Luna | 130 | 99% |
| Penny | 105 | 99% |
| Lily | 100 | 100% |
| Molly | 96 | 100% |
| Ruby | 81 | 98% |
| Stella | 79 | 100% |
| Rosie | 71 | 100% |
| Ginger | 65 | 97% |
Sadie 58, Zoey 56, Chloe 55, Maggie 55, Mia 55, Honey 54, Ellie 50, Roxy 49, Sophie 48, Winnie 44, Lady 43
Used for either 11
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Bailey | 233 | 54% |
| Bagel | 75 | 24% |
| Coco | 75 | 71% |
| Scout | 71 | 59% |
| Riley | 61 | 50% |
| Peanut | 59 | 37% |
| Frankie | 57 | 40% |
| Cookie | 51 | 79% |
| Bowie | 39 | 27% |
| Brownie | 39 | 28% |
| Harley | 39 | 59% |
Rat Terrier names
From 3,601 registered Rat Terriers.
- 24 usually female
- 24 usually male
- 12 used for either
Usually female 24
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Lucy | 41 | 99% |
| Lola | 29 | 100% |
| Luna | 27 | 99% |
| Sadie | 24 | 100% |
| Daisy | 23 | 100% |
| Bella | 21 | 100% |
| Olive | 20 | 96% |
| Phoebe | 18 | 99% |
| Athena | 16 | 100% |
| Penny | 15 | 99% |
| Juno | 14 | 82% |
| Lilly | 14 | 100% |
Lily 14, Dolly 13, Ella 13, Annabelle 12, June 12, Zoey 12, Diamond 11, Gracie 11, Millie 11, Chica 10, Eleanor 10, Josie 10
Usually male 24
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Milo | 44 | 2% |
| Lil Bit | 34 | 19% |
| Charlie | 31 | 14% |
| Jack | 29 | 1% |
| Leo | 23 | 1% |
| Rocky | 22 | 2% |
| Louie | 18 | 2% |
| Max | 18 | 1% |
| Figaro | 16 | 11% |
| Lucky | 16 | 14% |
| Fido | 14 | 1% |
| Buddy | 13 | 1% |
Toby 13, Dante 12, Jake 12, Jaxson 12, Rocco 12, Chico 11, Daryl 11, Gus 11, Murray 11, Oscar 11, Russell 11, Bentley 10
Used for either 12
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Oreo | 27 | 29% |
| Pepper | 24 | 76% |
| Frankie | 22 | 40% |
| Riley | 17 | 50% |
| Coco | 16 | 71% |
| Basil | 14 | 35% |
| Cookie | 14 | 79% |
| Scout | 12 | 59% |
| Whisper | 12 | 71% |
| Stevie | 11 | 71% |
| Bailey | 10 | 54% |
| Brownie | 10 | 28% |
What this cross inherits
- Beagle
- 12 kg
- Rat Terrier
- 7.5 kg
| Beagle | Rat Terrier | |
|---|---|---|
| Typical weight | 12 kg | 7.5 kg |
| Lifespan | 10–15 years | 12–18 years |
| Size | Medium | Small |
| Exercise | Up to 1 hour per day | — |
| Grooming | Once a week | — |
| Coat | Short | — |
| Sheds | Yes | — |