Dogs called Jackson
1,138 of them, about 1 in 773 dogs in these records. The breed it turns up on most is the Labrador Retriever.
English — son of Jack
Almost always a male dog: 97% of the 1,113 with a recorded sex.
Breeds carrying the name
| Breed | Dogs called Jackson |
|---|---|
| Labrador Retriever | 154 |
| Chihuahua | 55 |
| Yorkshire Terrier | 50 |
| Jack Russell Terrier | 47 |
| German Shepherd | 42 |
| American Pit Bull Terrier | 41 |
| Beagle | 37 |
| Pug | 31 |
| Shih Tzu | 30 |
| Poodle | 29 |
| Poodle (Miniature) | 26 |
| Maltese | 23 |
| French Bulldog | 21 |
| Cocker Spaniel | 19 |
| Miniature Schnauzer | 19 |
| Border Collie | 18 |
| Pomeranian | 18 |
| Puggle | 18 |
| Boston Terrier | 17 |
| Dachshund | 15 |
| English Cocker Spaniel | 15 |
| Wire Fox Terrier | 15 |
| Australian Cattle Dog | 14 |
| Boxer | 14 |
Crosses called Jackson
- American Pit Bull Terrier x Pointer3
- Border Collie x Labrador Retriever2
- Beagle x Pointer2
- Cocker Spaniel x Poodle (Miniature)1
- Australian Shepherd x Poodle (Miniature)1
- Golden Retriever x Poodle (Miniature)1
Names like it
40 cats are called Jackson too, in the same records.