Dogs called Rex
1,433 of them, about 1 in 614 dogs in these records. The breed it turns up on most is the American Pit Bull Terrier.
Latin — king
Almost always a male dog: 99% of the 1,410 with a recorded sex.
Breeds carrying the name
| Breed | Dogs called Rex |
|---|---|
| American Pit Bull Terrier | 278 |
| German Shepherd | 126 |
| Yorkshire Terrier | 106 |
| Shih Tzu | 86 |
| Labrador Retriever | 61 |
| French Bulldog | 43 |
| Chihuahua | 41 |
| Maltese | 39 |
| Siberian Husky | 39 |
| Poodle | 35 |
| Jack Russell Terrier | 33 |
| Beagle | 30 |
| Pug | 27 |
| Boxer | 25 |
| American Staffordshire Terrier | 21 |
| Rottweiler | 21 |
| Havanese | 18 |
| Pomeranian | 18 |
| Australian Shepherd | 16 |
| Labradoodle | 16 |
| Goldendoodle | 15 |
| Miniature Schnauzer | 14 |
| Miniature Pinscher | 13 |
| Cavalier King Charles Spaniel | 12 |
Crosses called Rex
- German Shepherd x Labrador Retriever4
- American Pit Bull Terrier x Labrador Retriever3
- American Pit Bull Terrier x German Shepherd2
- Beagle x Dachshund1
- Labrador Retriever x Rottweiler1
- Border Collie x Labrador Retriever1
Names like it
23 cats are called Rex too, in the same records.