Chihuahua x Norfolk Terrier names
23 Chihuahua x Norfolk Terrier crosses appear in public pet registrations, carrying 18 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Chihuahua x Norfolk Terrier crosses
Counts here are small — this cross has 23 records in total, and 4 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 8 usually male
- 5 used for either
- 2 usually female
- 3 sex rarely recorded
Usually male 8
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Chester | 3 | 2% |
| Jack | 2 | 1% |
| Maximillian | 2 | 0% |
| Caramelo | 1 | 13% |
| Fenway | 1 | 18% |
| Leo | 1 | 1% |
| Lucky | 1 | 14% |
| Zeus | 1 | 0% |
Used for either 5
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Blue | 1 | 23% |
| Joy | 1 | 76% |
| Maui | 1 | 52% |
| Peanut | 1 | 37% |
| Remy | 1 | 37% |
Usually female 2
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Faith | 2 | 96% |
| Grace | 1 | 100% |
Sex rarely recorded 3
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Daisy Mae | 1 |
| Juvi | 1 |
| Pancha | 1 |
Chihuahua names
From 52,605 registered Chihuahuas.
- 26 usually female
- 22 usually male
- 12 used for either
Usually female 26
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 508 | 100% |
| Lola | 431 | 100% |
| Princess | 430 | 99% |
| Luna | 407 | 99% |
| Daisy | 355 | 100% |
| Lucy | 291 | 99% |
| Mia | 247 | 100% |
| Penny | 241 | 99% |
| Lulu | 233 | 98% |
| Minnie | 223 | 100% |
| Chloe | 198 | 99% |
| Lily | 192 | 100% |
Chiquita 147, Rosie 142, Stella 141, Ginger 139, Sophie 134, Ruby 125, Zoey 124, Gigi 121, Molly 112, Lady 111, Mimi 105, Nina 103, Winnie 94, Nena 93
Usually male 22
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Charlie | 393 | 14% |
| Rocky | 359 | 2% |
| Lucky | 321 | 14% |
| Max | 301 | 1% |
| Chico | 292 | 1% |
| Toby | 284 | 1% |
| Buddy | 243 | 1% |
| Milo | 242 | 2% |
| Jack | 170 | 1% |
| Prince | 166 | 1% |
| Gizmo | 161 | 8% |
| Oliver | 159 | 1% |
Teddy 141, Leo 140, Taco 139, Bruno 123, Louie 111, Chewy 110, Cooper 109, Mickey 103, Henry 99, Mr. 94
Used for either 12
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 560 | 71% |
| Peanut | 294 | 37% |
| Cookie | 212 | 79% |
| Brownie | 209 | 28% |
| Baby | 182 | 68% |
| Oreo | 176 | 29% |
| Bailey | 142 | 54% |
| Bambi | 142 | 72% |
| Pepper | 137 | 76% |
| Tiny | 135 | 51% |
| Frankie | 115 | 40% |
| Little | 95 | 51% |
Norfolk Terrier names
From 638 registered Norfolk Terriers.
- 31 usually male
- 17 usually female
- 6 used for either
- 6 sex rarely recorded
Usually male 31
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Toby | 12 | 1% |
| Tony | 11 | 2% |
| Teddy | 10 | 4% |
| Milo | 9 | 2% |
| Mikey | 8 | 1% |
| Moose | 8 | 13% |
| Flash | 7 | 9% |
| Leo | 7 | 1% |
| Blaise | 6 | 13% |
| Duke | 6 | 1% |
| Joey | 6 | 12% |
| Norman | 6 | 1% |
Rocky 6, Roscoe 6, Sherlock 6, Boomer 5, George 5, Lucky 5, Ollie 5, Alfie 4, Chester 4, Danny 4, Harry 4, Hunter 4, Jackson 4, Mr. 4, Spike 4, Tate 4, Taz 4, Tigger 4, Benji 3
Usually female 17
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Gloria | 12 | 100% |
| Georgia | 10 | 100% |
| Lucy | 9 | 99% |
| Ellie | 8 | 99% |
| Ginger | 7 | 97% |
| Mimi | 7 | 99% |
| Charli | 6 | 86% |
| Flora | 6 | 100% |
| Gabby | 6 | 99% |
| Jelly | 6 | 81% |
| Mia | 6 | 100% |
| Sophia | 6 | 100% |
Used for either 6
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Pepper | 9 | 76% |
| Dusty | 7 | 33% |
| Biscuit | 4 | 36% |
| Boo | 4 | 34% |
| Echo | 4 | 46% |
| Parker | 4 | 23% |
Sex rarely recorded 6
fewer than 20 records state it
| Name | Registered |
|---|---|
| Macallister | 7 |
| Stanford | 7 |
| Audrey- | 4 |
| Hawool | 4 |
| Phryne | 4 |
| Quake | 4 |
What this cross inherits
- Norfolk Terrier
- 5.3 kg
- Chihuahua
- 2.0 kg
| Chihuahua | Norfolk Terrier | |
|---|---|---|
| Typical weight | 2.0 kg | 5.3 kg |
| Lifespan | — | 12–16 years |
| Size | Toy | Small |
| Exercise | — | Up to 1 hour per day |
| Grooming | — | More than once a week |
| Coat | — | Medium |
| Sheds | — | Yes |