Border Collie x Pointer names
20 Border Collie x Pointer crosses appear in public pet registrations, carrying 15 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Border Collie x Pointer crosses
Counts here are small — this cross has 20 records in total, and 5 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 4 usually female
- 4 usually male
- 2 used for either
- 5 sex rarely recorded
Usually female 4
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Sweetie | 2 | 97% |
| Freya | 1 | 100% |
| Kerry | 1 | 95% |
| Willow | 1 | 95% |
Usually male 4
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Chuck | 2 | 4% |
| Bandit | 1 | 10% |
| Ranger | 1 | 6% |
| Rocky | 1 | 2% |
Used for either 2
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Boogie | 2 | 24% |
| Cheese | 1 | 43% |
Sex rarely recorded 5
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Lady Bird | 2 |
| Stacie | 2 |
| Snapper | 1 |
| Tallie | 1 |
| Tater Tot | 1 |
Border Collie names
From 7,886 registered Border Collies.
- 25 usually female
- 23 usually male
- 12 used for either
Usually female 25
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Luna | 108 | 99% |
| Ruby | 64 | 98% |
| Lucy | 57 | 99% |
| Daisy | 47 | 100% |
| Lola | 45 | 100% |
| Sadie | 43 | 100% |
| Bella | 40 | 100% |
| Maggie | 39 | 100% |
| Molly | 39 | 100% |
| Izzy | 30 | 85% |
| Lily | 26 | 100% |
| Minnie | 25 | 100% |
Penny 25, Ellie 24, Nova 23, Chloe 21, Dottie 21, Piper 21, Nala 20, Rosie 20, Sophie 19, Zoey 19, Nina 18, Gracie 17, Nora 17
Usually male 23
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Max | 74 | 1% |
| Charlie | 50 | 14% |
| Rocky | 43 | 2% |
| Bandit | 40 | 10% |
| Finn | 35 | 4% |
| Loki | 34 | 8% |
| Cooper | 31 | 3% |
| Buddy | 30 | 1% |
| Jack | 29 | 1% |
| Oliver | 27 | 1% |
| Buster | 26 | 1% |
| Hudson | 26 | 7% |
Benji 25, Jasper 25, Milo 25, Bear 24, Ollie 24, Leo 23, Toby 23, Duke 22, Luke 19, Ziggy 19, Jackson 18
Used for either 12
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Oreo | 69 | 29% |
| Scout | 55 | 59% |
| Bailey | 41 | 54% |
| Pepper | 35 | 76% |
| Panda | 30 | 48% |
| Riley | 30 | 50% |
| Shadow | 29 | 22% |
| Coco | 28 | 71% |
| Blue | 27 | 23% |
| Cookie | 25 | 79% |
| Bowie | 18 | 27% |
| Dakota | 18 | 75% |
Pointer names
From 2,499 registered Pointers.
- 30 usually female
- 20 usually male
- 8 used for either
- 2 sex rarely recorded
Usually female 30
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Lucy | 33 | 99% |
| Daisy | 23 | 100% |
| Lola | 20 | 100% |
| Gracie | 19 | 100% |
| Molly | 18 | 100% |
| Maggie | 16 | 100% |
| Luna | 15 | 99% |
| Birdie | 14 | 95% |
| Blanca | 13 | 99% |
| Poppy | 13 | 90% |
| Rosie | 13 | 100% |
| Roxy | 13 | 100% |
Penny 12, Piper 12, Sasha 12, Dottie 11, Lily 11, Tita 11, Charlotte 10, Willow 10, Courtney 9, Fiona 9, Lady 9, Bella 8, Cassie 8, Elsie 8, Jade 8, Layla 8, Phoebe 8, Roxie 8
Usually male 20
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Spot | 21 | 14% |
| Charlie | 19 | 14% |
| Jack | 17 | 1% |
| Lucky | 16 | 14% |
| Duke | 14 | 1% |
| Otis | 13 | 1% |
| Leo | 12 | 1% |
| Milo | 12 | 2% |
| George | 11 | 3% |
| Toby | 11 | 1% |
| Max | 10 | 1% |
| Quincy | 10 | 8% |
Spanky 10, Logan 9, Ranger 9, Buster 8, Kipper 8, Rocky 8, Thunder 8, Tucker 8
Used for either 8
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Harley | 23 | 59% |
| Oreo | 18 | 29% |
| Coco | 13 | 71% |
| Bailey | 10 | 54% |
| Clover | 8 | 70% |
| Koko | 8 | 58% |
| Pepper | 8 | 76% |
| Scout | 8 | 59% |
Sex rarely recorded 2
fewer than 20 records state it
| Name | Registered |
|---|---|
| Saddie | 10 |
| Sarenka | 10 |
What this cross inherits
- Pointer
- 27 kg
- Border Collie
- 20 kg
| Border Collie | Pointer | |
|---|---|---|
| Typical weight | 20 kg | 27 kg |
| Lifespan | 12–15 years | 12–17 years |
| Size | Medium | Large |
| Exercise | More than 2 hours per day | More than 2 hours per day |
| Grooming | More than once a week | Once a week |
| Coat | Medium | Short |
| Sheds | Yes | Yes |