Lhasa Apso x Poodle (Miniature) names
43 Lhasa Apso x Poodle (Miniature) crosses appear in public pet registrations, carrying 36 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Lhasa Apso x Poodle (Miniature) crosses
Counts here are small — this cross has 43 records in total, and 6 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 12 usually male
- 9 usually female
- 6 used for either
- 9 sex rarely recorded
Usually male 12
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Haku | 2 | 13% |
| Lucky | 2 | 14% |
| Otis | 2 | 1% |
| Baxter | 1 | 1% |
| Bingo | 1 | 14% |
| Cameron | 1 | 13% |
| Flash | 1 | 9% |
| Henry | 1 | 1% |
| Sammy | 1 | 16% |
| Teddy | 1 | 4% |
| Turbo | 1 | 2% |
| Uno | 1 | 1% |
Usually female 9
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Brittney | 2 | 100% |
| Charli | 1 | 86% |
| Chispita | 1 | 85% |
| Chula | 1 | 100% |
| Dahlia | 1 | 95% |
| Effie | 1 | 94% |
| Fifi | 1 | 92% |
| Georgia | 1 | 100% |
| Maggie | 1 | 100% |
Used for either 6
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Finley | 1 | 23% |
| Jules | 1 | 62% |
| Koda | 1 | 32% |
| Marley | 1 | 36% |
| Maxie | 1 | 67% |
| Nugget | 1 | 37% |
Sex rarely recorded 9
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Saily | 3 |
| Matrix | 2 |
| Alien | 1 |
| Hapoo | 1 |
| Martinet | 1 |
| Nickson* | 1 |
| Pacino | 1 |
| Reggae | 1 |
| Shalimar | 1 |
Lhasa Apso names
From 3,318 registered Lhasa Apsos.
- 34 usually male
- 17 usually female
- 7 used for either
- 2 sex rarely recorded
Usually male 34
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Max | 57 | 1% |
| Teddy | 38 | 4% |
| Lucky | 37 | 14% |
| Buddy | 33 | 1% |
| Charlie | 28 | 14% |
| Benji | 27 | 1% |
| Rocky | 27 | 2% |
| Oliver | 25 | 1% |
| Mickey | 23 | 7% |
| Gizmo | 22 | 8% |
| Simba | 22 | 5% |
| Prince | 20 | 1% |
Bear 16, Chewy 15, Milo 15, Lucas 14, Luke 14, Toby 14, Ziggy 14, Benny 13, Cooper 12, Joey 12, Logan 12, Rusty 12, Bugsy 11, Jake 11, Leo 11, Roscoe 11, Toto 11, Bam 10, King 10, Maximus 10, Scooter 10, Tommy 10
Usually female 17
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 41 | 100% |
| Lola | 34 | 100% |
| Chloe | 29 | 99% |
| Luna | 28 | 99% |
| Princess | 26 | 99% |
| Molly | 24 | 100% |
| Ginger | 22 | 97% |
| Lucy | 20 | 99% |
| Roxy | 19 | 100% |
| Daisy | 16 | 100% |
| Sasha | 15 | 97% |
| Mia | 13 | 100% |
Used for either 7
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 35 | 71% |
| Joy | 17 | 76% |
| Pepper | 16 | 76% |
| Cookie | 15 | 79% |
| Brownie | 14 | 28% |
| Bailey | 10 | 54% |
| Ruffles | 10 | 27% |
Sex rarely recorded 2
fewer than 20 records state it
| Name | Registered |
|---|---|
| Ambar | 12 |
| Muku | 10 |
Poodle (Miniature) names
From 10,248 registered Poodle (Miniature)s.
- 29 usually male
- 20 usually female
- 11 used for either
Usually male 29
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Charlie | 135 | 14% |
| Teddy | 102 | 4% |
| Max | 77 | 1% |
| Milo | 76 | 2% |
| Lucky | 66 | 14% |
| Leo | 53 | 1% |
| Oliver | 52 | 1% |
| Rocky | 50 | 2% |
| Jack | 48 | 1% |
| Toby | 47 | 1% |
| Benji | 46 | 1% |
| Buddy | 46 | 1% |
Bentley 44, Cooper 41, Mickey 35, Beau 30, Rusty 30, Oscar 29, Murphy 28, Freddie 27, Hudson 27, Ollie 27, Prince 27, Sammy 27, Jackson 26, Sparky 26, Louie 24, Jasper 23, Bear 22
Usually female 20
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Luna | 81 | 99% |
| Bella | 73 | 100% |
| Ginger | 70 | 97% |
| Daisy | 60 | 100% |
| Lola | 57 | 100% |
| Lucy | 56 | 99% |
| Ruby | 56 | 98% |
| Chloe | 52 | 99% |
| Maggie | 51 | 100% |
| Molly | 51 | 100% |
| Stella | 51 | 100% |
| Penny | 42 | 99% |
Sophie 38, Dolly 36, Princess 34, Lulu 32, Mia 30, Honey 29, Rosie 29, Sadie 23
Used for either 11
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 100 | 71% |
| Bailey | 70 | 54% |
| Cookie | 51 | 79% |
| Oreo | 43 | 29% |
| Brownie | 39 | 28% |
| Biscuit | 34 | 36% |
| Pepper | 32 | 76% |
| Shadow | 32 | 22% |
| Marley | 31 | 36% |
| Riley | 26 | 50% |
| Mochi | 24 | 52% |
What this cross inherits
| Lhasa Apso | Poodle (Miniature) | |
|---|---|---|
| Typical weight | 6.7 kg | 5.7 kg |
| Lifespan | 12–15 years | 12–16 years |
| Size | Small | Small |
| Exercise | Up to 1 hour per day | Up to 1 hour per day |
| Grooming | Every day | Every day |
| Coat | Long | Medium |
| Sheds | No | No |