Poodle (Miniature) x Shih Tzu names
52 Poodle (Miniature) x Shih Tzu crosses appear in public pet registrations, carrying 47 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Poodle (Miniature) x Shih Tzu crosses
Counts here are small — this cross has 52 records in total, and 5 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 17 usually female
- 16 usually male
- 4 used for either
- 10 sex rarely recorded
Usually female 17
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Candy | 1 | 97% |
| Chata | 1 | 100% |
| Chloe | 1 | 99% |
| Daisy | 1 | 100% |
| Dottie | 1 | 100% |
| Emerald | 1 | 85% |
| Leia | 1 | 100% |
| Maizy | 1 | 100% |
| Marnie | 1 | 100% |
| Mia | 1 | 100% |
| Opal | 1 | 97% |
| Peaches | 1 | 97% |
Penelope 1, Samantha 1, Sofia 1, Stella 1, Suki 1
Usually male 16
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Max | 2 | 1% |
| Pancho | 2 | 2% |
| Stanley | 2 | 1% |
| Bubba | 1 | 4% |
| Buster | 1 | 1% |
| Duncan | 1 | 1% |
| Eli | 1 | 3% |
| Elton | 1 | 0% |
| Henry | 1 | 1% |
| Jonah | 1 | 3% |
| Levi | 1 | 2% |
| Luke | 1 | 0% |
Mando 1, Mickey 1, Reggie 1, Wilson 1
Used for either 4
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Mochi | 2 | 52% |
| Iggy | 1 | 21% |
| Oreo | 1 | 29% |
| Patches | 1 | 45% |
Sex rarely recorded 10
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Bristle | 2 |
| Bird | 1 |
| Boden | 1 |
| Charlie Bearsford | 1 |
| Gwen (Ifill) | 1 |
| Kologio | 1 |
| Muchkin | 1 |
| Pogi | 1 |
| Pooky Bear | 1 |
| Pulgoso | 1 |
Poodle (Miniature) names
From 10,248 registered Poodle (Miniature)s.
- 29 usually male
- 20 usually female
- 11 used for either
Usually male 29
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Charlie | 135 | 14% |
| Teddy | 102 | 4% |
| Max | 77 | 1% |
| Milo | 76 | 2% |
| Lucky | 66 | 14% |
| Leo | 53 | 1% |
| Oliver | 52 | 1% |
| Rocky | 50 | 2% |
| Jack | 48 | 1% |
| Toby | 47 | 1% |
| Benji | 46 | 1% |
| Buddy | 46 | 1% |
Bentley 44, Cooper 41, Mickey 35, Beau 30, Rusty 30, Oscar 29, Murphy 28, Freddie 27, Hudson 27, Ollie 27, Prince 27, Sammy 27, Jackson 26, Sparky 26, Louie 24, Jasper 23, Bear 22
Usually female 20
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Luna | 81 | 99% |
| Bella | 73 | 100% |
| Ginger | 70 | 97% |
| Daisy | 60 | 100% |
| Lola | 57 | 100% |
| Lucy | 56 | 99% |
| Ruby | 56 | 98% |
| Chloe | 52 | 99% |
| Maggie | 51 | 100% |
| Molly | 51 | 100% |
| Stella | 51 | 100% |
| Penny | 42 | 99% |
Sophie 38, Dolly 36, Princess 34, Lulu 32, Mia 30, Honey 29, Rosie 29, Sadie 23
Used for either 11
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 100 | 71% |
| Bailey | 70 | 54% |
| Cookie | 51 | 79% |
| Oreo | 43 | 29% |
| Brownie | 39 | 28% |
| Biscuit | 34 | 36% |
| Pepper | 32 | 76% |
| Shadow | 32 | 22% |
| Marley | 31 | 36% |
| Riley | 26 | 50% |
| Mochi | 24 | 52% |
Shih Tzu names
From 54,179 registered Shih Tzus.
- 28 usually male
- 22 usually female
- 10 used for either
Usually male 28
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Max | 785 | 1% |
| Teddy | 757 | 4% |
| Gizmo | 550 | 8% |
| Charlie | 482 | 14% |
| Milo | 474 | 2% |
| Rocky | 450 | 2% |
| Lucky | 435 | 14% |
| Toby | 404 | 1% |
| Buddy | 267 | 1% |
| Benji | 265 | 1% |
| Leo | 251 | 1% |
| Chewy | 240 | 13% |
Prince 228, Oliver 181, Bentley 154, Kobe 147, Cooper 141, Chase 138, Cody 135, Oscar 132, Bruno 128, Romeo 127, Bear 119, Jack 114, Sparky 114, Simba 111, Bandit 106, Jax 106
Usually female 22
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 947 | 100% |
| Luna | 518 | 99% |
| Princess | 447 | 99% |
| Lola | 439 | 100% |
| Mia | 342 | 100% |
| Chloe | 305 | 99% |
| Daisy | 276 | 100% |
| Lucy | 271 | 99% |
| Zoey | 199 | 100% |
| Lily | 194 | 100% |
| Rosie | 191 | 100% |
| Gigi | 180 | 98% |
Lulu 168, Sophie 165, Molly 153, Ginger 151, Sasha 137, Mimi 125, Lady 120, Penny 113, Roxy 113, Pebbles 110
Used for either 10
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Oreo | 843 | 29% |
| Coco | 803 | 71% |
| Cookie | 391 | 79% |
| Bailey | 316 | 54% |
| Fluffy | 181 | 38% |
| Brownie | 170 | 28% |
| Pepper | 141 | 76% |
| Brooklyn | 136 | 57% |
| Shadow | 122 | 22% |
| Baby | 110 | 68% |
What this cross inherits
| Poodle (Miniature) | Shih Tzu | |
|---|---|---|
| Typical weight | 5.7 kg | 5.5 kg |
| Lifespan | 12–16 years | 10–18 years |
| Size | Small | Small |
| Exercise | Up to 1 hour per day | Up to 1 hour per day |
| Grooming | Every day | Every day |
| Coat | Medium | Long |
| Sheds | No | No |