Poodle (Toy) x Yorkshire Terrier names
21 Poodle (Toy) x Yorkshire Terrier crosses appear in public pet registrations, carrying 21 different names. Below: what owners of this cross actually chose, then the far larger name pools of each parent breed.
Names given to Poodle (Toy) x Yorkshire Terrier crosses
Counts here are small — this cross has 21 records in total, and 0 names were used more than once. The parent-breed tables below rest on much larger numbers.
- 8 usually female
- 6 usually male
- 3 used for either
- 4 sex rarely recorded
Usually female 8
four in five went to a female
| Name | Crosses | Female |
|---|---|---|
| Daisy | 1 | 100% |
| Georgia | 1 | 100% |
| Greta | 1 | 96% |
| Lola | 1 | 100% |
| Maya | 1 | 99% |
| Millie | 1 | 99% |
| Molly | 1 | 100% |
| Tessie | 1 | 100% |
Usually male 6
four in five went to a male
| Name | Crosses | Female |
|---|---|---|
| Kane | 1 | 1% |
| Max | 1 | 1% |
| Odin | 1 | 0% |
| Oso | 1 | 0% |
| Teddy | 1 | 4% |
| Winston | 1 | 0% |
Used for either 3
no strong lean either way
| Name | Crosses | Female |
|---|---|---|
| Jordan | 1 | 32% |
| Pepper | 1 | 76% |
| Scout | 1 | 59% |
Sex rarely recorded 4
fewer than 20 records state it
| Name | Crosses |
|---|---|
| Augustin Theodore Menathy | 1 |
| Chiquitin | 1 |
| Feo | 1 |
| Topaz Bleu | 1 |
Poodle (Toy) names
From 8,840 registered Poodle (Toy)s.
- 26 usually female
- 24 usually male
- 10 used for either
Usually female 26
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 98 | 100% |
| Lulu | 89 | 98% |
| Luna | 77 | 99% |
| Ginger | 64 | 97% |
| Lucy | 50 | 99% |
| Penny | 47 | 99% |
| Gigi | 46 | 98% |
| Mia | 43 | 100% |
| Princess | 42 | 99% |
| Lola | 38 | 100% |
| Rosie | 36 | 100% |
| Lily | 34 | 100% |
Daisy 33, Maggie 33, Ruby 32, Zoey 30, Hazel 28, Lady 28, Sophie 27, Chanel 26, Honey 26, Phoebe 25, Chloe 24, Mimi 24, Pebbles 24, Lilly 21
Usually male 24
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Teddy | 141 | 4% |
| Charlie | 73 | 14% |
| Leo | 71 | 1% |
| Milo | 70 | 2% |
| Toby | 62 | 1% |
| Max | 51 | 1% |
| Buddy | 44 | 1% |
| Benji | 38 | 1% |
| Bear | 37 | 9% |
| Louie | 37 | 2% |
| Oliver | 37 | 1% |
| Snoopy | 36 | 6% |
Lucky 30, Bruno 29, Prince 29, Rocky 29, Sammy 29, Chase 28, Henry 26, Pierre 26, Bentley 25, Jack 23, Simba 23, Kobe 22
Used for either 10
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 179 | 71% |
| Mocha | 58 | 73% |
| Oreo | 50 | 29% |
| Cookie | 47 | 79% |
| Bailey | 40 | 54% |
| Marley | 31 | 36% |
| Brownie | 30 | 28% |
| Pepper | 24 | 76% |
| Nugget | 22 | 37% |
| Peanut | 22 | 37% |
Yorkshire Terrier names
From 49,608 registered Yorkshire Terriers.
- 28 usually male
- 23 usually female
- 9 used for either
Usually male 28
four in five went to a male
| Name | Registered | Female |
|---|---|---|
| Max | 713 | 1% |
| Rocky | 522 | 2% |
| Teddy | 465 | 4% |
| Milo | 460 | 2% |
| Prince | 407 | 1% |
| Lucky | 381 | 14% |
| Charlie | 354 | 14% |
| Toby | 328 | 1% |
| Buddy | 296 | 1% |
| Benji | 277 | 1% |
| Leo | 246 | 1% |
| Bentley | 238 | 3% |
Gizmo 218, Romeo 175, King 162, Chewy 157, Chase 156, Sparky 152, Jack 146, Oliver 144, Sammy 131, Jax 121, Bear 120, Mickey 118, Simba 115, Cody 114, Bruno 111, Rex 106
Usually female 23
four in five went to a female
| Name | Registered | Female |
|---|---|---|
| Bella | 1,003 | 100% |
| Princess | 428 | 99% |
| Luna | 422 | 99% |
| Mia | 402 | 100% |
| Lola | 382 | 100% |
| Chloe | 359 | 99% |
| Daisy | 302 | 100% |
| Lulu | 195 | 98% |
| Lucy | 185 | 99% |
| Zoey | 176 | 100% |
| Zoe | 155 | 98% |
| Lily | 153 | 100% |
Lexi 147, Ginger 145, Sophie 136, Minnie 134, Molly 132, Pebbles 132, Lady 120, Rosie 120, Sasha 116, Chanel 115, Ruby 111
Used for either 9
no strong lean either way
| Name | Registered | Female |
|---|---|---|
| Coco | 731 | 71% |
| Cookie | 242 | 79% |
| Bailey | 232 | 54% |
| Brownie | 226 | 28% |
| Brooklyn | 177 | 57% |
| Baby | 174 | 68% |
| Peanut | 164 | 37% |
| Riley | 132 | 50% |
| Gucci | 115 | 38% |
What this cross inherits
| Poodle (Toy) | Yorkshire Terrier | |
|---|---|---|
| Typical weight | 2.3 kg | 2.5 kg |
| Lifespan | 10–18 years | 12–16 years |
| Size | Toy | Toy |
| Exercise | Up to 1 hour per day | Up to 30 minutes per day |
| Grooming | Every day | Every day |
| Coat | Medium | Long |
| Sheds | No | No |